227 vehicles found
Mileage | 133,745 |
Trim | |
Stock # | 83393105 |
VIN | JTDKB20U983393105 |
Exterior Color | Black |
Interior Color | Bisque |
Drivetrain | FWD |
Mileage | 129,859 |
Trim | Titanium |
Stock # | CL311892 |
VIN | 1FAHP3J24CL311892 |
Exterior Color | Sterling Grey Metallic |
Interior Color | Charcoal Black |
Drivetrain | FWD |
Mileage | 130,426 |
Trim | EX-L |
Stock # | 8C057153 |
VIN | JHMCP26888C057153 |
Exterior Color | Bold Beige Metallic |
Interior Color | Ivory |
Drivetrain | FWD |
Mileage | 144,697 |
Trim | Limited |
Stock # | 7F521094 |
VIN | 1D8HB58277F521094 |
Exterior Color | Steel Blue Metallic |
Interior Color | Dark/Light Slate Gray |
Drivetrain | 4WD |
Mileage | 91,250 |
Trim | SE |
Stock # | ER257169 |
VIN | 3FA6P0LU5ER257169 |
Exterior Color | Ice Storm |
Interior Color | Charcoal Black |
Drivetrain | FWD |
Mileage | 102,519 |
Trim | 2.5i Prem AWP |
Stock # | B3329924 |
VIN | 4S4BRBCC9B3329924 |
Exterior Color | Cypress Green Pearl |
Interior Color | Ivory |
Drivetrain | AWD |
Mileage | 183,579 |
Trim | EX-L |
Stock # | 6H565011 |
VIN | 2HKYF18576H565011 |
Exterior Color | Taffeta White |
Interior Color | Green |
Drivetrain | 4WD |
Mileage | 101,475 |
Trim | XLE |
Stock # | CR185821 |
VIN | 4T4BF1FK2CR185821 |
Exterior Color | Sandy Beach Metallic |
Interior Color | Ivory |
Drivetrain | FWD |
Mileage | 102,867 |
Trim | EX-L |
Stock # | AA170574 |
VIN | 1HGCP2F8XAA170574 |
Exterior Color | Polished Metal Metallic |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 64,980 |
Trim | Titanium Hatchback |
Stock # | FL364262 |
VIN | 1FADP3N29FL364262 |
Exterior Color | Tectonic |
Interior Color | Medium Soft Ceramic |
Drivetrain | FWD |
Mileage | 63,603 |
Trim | S 2WD |
Stock # | ET352381 |
VIN | JN8AF5MR5ET352381 |
Exterior Color | White Pearl |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 162,040 |
Trim | Touring |
Stock # | BB072045 |
VIN | 5FNYF4H96BB072045 |
Exterior Color | Mocha Metallic |
Interior Color | Beige |
Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.